Simon Mahns
Passionate about AI, Robotics, and creating great things.
Languages:
Python
Golang
Typescript
Javascript
C++
Bash
R
Tools:
NumPy
Pandas
PyTorch
AutoCAD
AWS
GCloud
Databases
Linux
close
Experiences
| Company | Role | Dates | Tags | |
|---|---|---|---|---|
| Argonne National Lab | Undergraduate Researcher | 02/24-Present | Robotics Research | ▿ |
| SIGMA Research Lab | Undergraduate Researcher | 10/23-Present | AI/ML Research | ▿ |
| Distributed Systems | Founding Engineer | 09/22-01/24 | Backend | ▿ |
| Meta | Data Engineer Intern | 06/22-09/22 | Data | ▿ |
| Baryl | Founding Engineer | 09/21-05/22 | AI/ML Backend | ▿ |
| CSIL | System Administrator | 03/21-03/22 | Backend | ▿ |
| MIIE Research Lab | Undergraduate Researcher | 10/19-09/21 | AI/ML Research | ▿ |
| AMR | EMT | 09/18-05/19 | ▿ |
Awards
| Place | Item | Award | Notes | |
|---|---|---|---|---|
| Third | College New Venture Challenge 2023 | $10,000 | Co-Founder | ▿ |
| First | Techstars AR 2022 - Web3 track | $5,000 | Hacker | ▿ |
| First | Lion Hacks 2022 - DAO Track | $4,000 | Hacker | ▿ |
| Fourth | College New Venture Challenge 2022 | $6,000 | Co-Founder | ▿ |
| Second | Sacramento Hacks 2021 | - | Hacker | ▿ |
| First | Uncommon Hacks 2020 - Google Cloud | - | Hacker | ▿ |
| First | Hack Harvard 2019 | - | Hacker | ▿ |
Education
The University of Chicago - Exp 2024
B.S. Computer Science, Astrophysics Minor
▿
Projects
| Name | Year | Tags | |
|---|---|---|---|
| Astrophysics Llama | 2024 | AI/ML | ▿ |
| Open Source Contributions | 2023 | AI/ML Web | ▿ |
| This Website | 2023 | Web | ▿ |
| ChicagoDAO | 2022 | Fullstack Blockchain Leadership Non-profit | ▿ |
| Pool | 2021 | Backend Entrepreneurship | ▿ |
| Spott | 2019 | Backend Mobile Entrepreneurship | ▿ |
| ORION | 2017-2019 | Robotics Fullstack Leadership Non-profit | ▿ |
| Biking to Alaska | 2019 | Fullstack | ▿ |
| FITCI Innovation Booth | 2019 | Robotics Autodesk | ▿ |
| Freelancing | 2017-2019 | Fullstack | ▿ |
| FTC 2018 | 2018 | Robotics Autodesk | ▿ |
| FTC 2017 | 2017 | Robotics Autodesk | ▿ |
| Fractal Renderer | 2017 | Python | ▿ |
| FLL 2012 | 2012 | Robotics | ▿ |







